With the continuous trend toward compact, energy-efficient, and low-noise electronic systems, SANYO DENKI introduces the San Ace 40 9RA series (40×40×28mm DC cooling fan)—a new solution designed to deliver balanced cooling performance, reduced noise, and improved energy efficiency.
This article provides a comprehensive overview of the product positioning, key features, specifications, and application scenarios.
The San Ace 40 9RA (4028) series represents a shift from traditional “high-performance-only” fans to a more balanced performance approach.
Ideal for applications requiring quiet and stable cooling performance.
Compared with conventional 40×40×28mm fans:
The 9RA series significantly improves energy efficiency:
Additional protections:
Ensuring stable operation under demanding conditions.
Supports global environmental and sustainability requirements.
| 型號(hào) |
產(chǎn)品 名稱 |
風(fēng)扇 尺寸 (MM) |
風(fēng)扇 厚度(MM) |
額定 電壓 (V) |
額定 電流 (A) |
額定 功率 (W) |
額定 轉(zhuǎn)速 (min-1) |
最大 氣流 (m3/min) |
最大 氣流 (CFM) |
最大 靜壓 (Pa) |
最大 靜壓 (inchH2O) |
噪音 (dBA) |
預(yù)期 壽命 (h) |
傳感器 類型 |
PWM控制功能 | Ribbed |
| 9RA0405H3001 | DC Fan | 40 | 28 | 5 | 0.22 | 1.1 | 9600 | 0.31 | 10.9 | 115 | 0.46 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
| 9RA0405F3001 | DC Fan | 40 | 28 | 5 | 0.14 | 0.7 | 7400 | 0.23 | 8.1 | 68.3 | 0.27 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
| 9RA0412H3001 | DC Fan | 40 | 28 | 12 | 0.1 | 1.2 | 9600 | 0.31 | 10.9 | 115 | 0.46 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
| 9RA0412F3001 | DC Fan | 40 | 28 | 12 | 0.06 | 0.72 | 7400 | 0.23 | 8.1 | 68.3 | 0.27 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
| 9RA0412M3001 | DC Fan | 40 | 28 | 12 | 0.035 | 0.42 | 4600 | 0.14 | 4.9 | 26.4 | 0.1 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
| 9RA0424H3001 | DC Fan | 40 | 28 | 24 | 0.05 | 1.2 | 9600 | 0.31 | 10.9 | 115 | 0.46 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
| 9RA0424F3001 | DC Fan | 40 | 28 | 24 | 0.03 | 0.72 | 7400 | 0.23 | 8.1 | 68.3 | 0.27 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
Customization options:
Compared to previous high-performance models (e.g., 9HVA, 9GA series), the 9RA series adopts a different design philosophy.
| Parameter | Conventional Models | 9RA Series |
|---|---|---|
| Design Focus | Maximum cooling performance | Balanced performance |
| Noise Level | High | Reduced |
| Power Consumption | High | Significantly lower |
| Lifespan | 30,000–40,000 hours | 60,000 hours |
| Application | High heat density systems | Precision electronics |
The San Ace 40 9RA (4028) series is suitable for:
The SANYO DENKI San Ace 40 9RA (40×40×28mm) series delivers a well-balanced combination of:
It provides an optimized cooling solution for modern electronic systems that demand both performance and efficiency.
Contact: Mr. Huang
Phone: 13322980502
Tel: 0755-23706799
Email: hxp@jentech.cn
Add: No. 28, Tongyuwu Industrial Zone, Kuikeng Community, Guanlan Street, Longhua District, Shenzhen City. 6th floor, Building 1, Hualangjia Industrial Park